Alfa Brera*159 TBi 1.750 16v (200cv)
°°°°°Brera*159 JTS 2.2 16v (185cv)
°°°°°Brera*159 JTS Q4 V6 3.2 24v (260cv)(No lim.velocità)
°°°°°MiTo 1.4 16v turbo (155cv)
°°°°°147*159 JTD m-jet 1.9 (120cv)
°°°°°147*159*GT JTD m-jet 1.9 16v (150cv)
°°°°°159*Brera JTD m-jet 2.4 20v (209cv)
Audi RS4 V8 4.2 40v (420cv)
°°°°°S5 V8 4.2 40v (354cv)
°°°°°S6 V10 5.2 40v (435cv)
°°°°°A8 V12 6.0 48v (450cv)
°°°°°TT*A3*A4 TFSi 2.0 16v (160cv) Step 1/2
°°°°°TT*A3*A4 TFSi 2.0 16v (200cv) Step 1/2
°°°°°A4*A5*Q5 TFSi 2.0 16v (211cv) Step 1/2
°°°°°S3 TFSi 2.0 16v (265cv)(No lim velocità) Step 1/2
°°°°°TTS TFSi 2.0 16v (272cv)(No lim velocità) Step 1/2
°°°°°TTRS TFSi 5c 2.5 20v (340cv)
°°°°°A4 TDI 2.0 16v (120cv)
°°°°°A4*A6 TDI 2.0 16v (136cv)
°°°°°A4*Q5 TDI 2.0 16v (143cv)
°°°°°TT*A3*A4*A6*Q5 TDI 2.0 16v (170cv)
°°°°°A4*A5*A6 TDI V6 2.7 24v (190cv)
°°°°°A4*A5*A6*Q5*Q7 TDI V6 3.0 24v (239cv)
°°°°°Q7 TDI V8 4.2 32v (326cv) (No lim velocità)
BENTLEY Continental GT 6.0 (560cv)
BMW Moto R 1200 GS (104.6 cv) * R (108.7 cv) * RT (110,1 cv)
BMW Mini Cooper "S" 1.6 16v Turbo (175cv)
°°°°Mini Cooper*Cluban D 1.6 16v (109cv)
BMW M3 V8 4.0 32v (420cv)
°°°°X5 V8 4.8 32v (355cv)
°°°°X6M V8 4.4 32v (555cv)
°°°°M5*M6 V10 5.0 40v (507cv)(No lim. velocità)
°°°°118 2.0 16v (143cv)
°°°°335I * Z4 V6 3.0 24v Biturbo (306cv)(No lim. Velocità) Step 1/2
°°°°118*318*X1 D 2.0 16v (143cv)
°°°°120*320*520 D 2.0 16v (177cv)
°°°°123*X1 D 2.0 16v Biturbo (204cv)
°°°°325*525 D 3.0 24v (197cv)
°°°°X3 D 3.0 24v (218cv)
°°°°330 D 3.0 24v (231cv)
°°°°530*X5 D 3.0 24v (235cv)(No lim.velocità)
°°°°335*535*X3*X5*X6 D 3.0 24v Biturbo (286cv) (No lim. velocità)
CHEVROLET Captiva VCDI 2.0 16v (150cv)
CHRYSLER Crossfire V6 3.2 18v (218cv)
°°°°°°°°°Grand Voyager CRD 2.8 (150cv*163cv*177cv)
DODGE Caliber*Journey TDI 2.0 16v (140cv)
°°°°°°Nitro CRD 2.8 (177cv)
FERRARI F430 V8 4.2 (490cv)
FIAT 500 1.4 16v (100cv)
°°°°°500 T-jet 1.4 16v (135cv)
°°°°°Grande Punto T-jet 1.4 16v (120cv)
°°°°°Grande Punto Abarth T-jet 1.4 16v (155cv)
°°°°°Grande Punto Abarth T-jet 1.4 16v (180cv)
°°°°°Idea*Panda*Punto*Doblo m-jet 1.3 16v (69cv)
°°°°°500*Panda*Grande Punto m-jet 1.3 16v (75cv)
°°°°°Idea*Grande Punto m-jet 1.3 16v (90cv)
°°°°°Sedici m-jet 1.9 (120cv)
°°°°°Grande Punto m-jet 1.9 (131cv)
°°°°°Bravo*Croma m-jet 1.9 16v (150cv)
°°°°°Scudo m-jet 2.0 16v (136cv)
°°°°°Croma m-jet 2.4 20v (200cv)
FORD Fiesta*Fusion TDCi 1.4 16v (68cv)
°°°°°Fiesta*Focus*Fusion*Max TDCi 1.6 16v (90cv)
°°°°°Focus*C Max TDCi 1.6 16v (109cv)
°°°°°Focus*C Max TDCi 2.0 16v (136cv)
°°°°°Kuga TDCi 2.0 16v (136cv)
°°°°°Galaxy TDCi 2.0 16v (140cv)
HONDA Accord CTDi 2.2 16v (140cv)
HYUNDAI ix35 CRDi 2.0 16v (136cv)
JAGUAR XF*XJ D V6 3.0 24v Biturbo (275cv)
JEEP Compass TD 2.0 16v (140cv)
°°°°°Cherokee*Wrangler CRD 2.8 (177cv)
°°°°°Grand Cherokee CRD V6 3.0 24v (218cv)
KIA Soul CRDI 1.6 (115cv)
LANCIA Musa*Ypsilon m-jet 1.3 16v (69cv*75cv)
°°°°°°°Delta m-jet 1.6 16v (120cv)
°°°°°°°Musa m-jet 1.9 (101cv)
LAND ROVER Defender 90*110 TD4 2.4 16v (122cv) (No lim. Velocità)
°°°°°°Range Sport*Discovery 3 Td V6 2.7 (190cv) (No lim. Velocità)
°°°°°°Range Rover*Sport Td V8 3.6 (272cv) (No lim velocità)
MASERATI Gran Turismo V8 4.2 (405cv)
MAZDA 2 CD 1.4 16v (68cv)
°°°°° 6 CD 2.0 16v (136cv)
MERCEDES A150 1.5 (95cv)
°°°°°°°°°63 C AMG V8 6.208 (457cv)
°°°°°°°°°63 CL*S*SL AMG V8 6.208 (525cv)
°°°°°°°°°A 160 CDI 2.0 (82cv)
°°°°°°°°°A*B 180 CDI 2.0 (109cv)
°°°°°°°°°A*B 200 CDI 2.0 (140cv)
°°°°°°°°°200 C*E CDI 2.2 16v (136cv)
°°°°°°°°°220 C*E CDI 2.2 16v (170cv)
°°°°°°°°°280 C*CLK*CLS*E*SL*SLK*R V6 3.0 24v (231cv)
°°°°°°°°°320 C*LK*LS*E*R*ML CDI V6 3.0 24v (224cv)
°°°°°°°°°350 CLK*E*S*L*LK V6 24v (272cv)
°°°°°°°°°320 S CDI V6 3.0 24v (235cv)
°°°°°°°°°420 ML CDI V8 4.0 32v (306cv)
MITSUBISHI Outlander DI-D 2.2 16v (156cv)
°°°°°°°°°°°Pajero DI-D 3.2 (170cv)
NISSAN Qashqai dCi 1.5 16v (106cv)
°°°°°°°Patrol GR DI 3.0 (158cv)
OPEL Astra CTC*Meriva OPC 1.6 16v (180cv)
°°°°°Corsa 1.6 OPC 16v (192cv)
°°°°°Corsa CDTI 1.3 16v (75cv)
°°°°°Astra*Corsa CDTI 1.3 16v (90cv)
°°°°°Astra CDTI 1.7 16v (101cv)
°°°°°Astra*Vectra*Zafira CDTI 1.9 16v (120cv)
°°°°°Astra*Vectra*Zafira CDTI 1.9 16v (150cv)
°°°°°Antara CDTI 2.0 16v (150cv)
PORSCHE Cayman 2.7 (245cv)
°°°°°°°°Carrera 997 3.6 (325cv)
°°°°°°°°Carrera S 997 3.8 (385cv)
°°°°°°°°Cayenne GTS V8 4.8 (405cv)
°°°°°°°°997 Coupe Biturbo (480cv)
°°°°°°°°Cayenne TDI V6 3.0 24v (239cv)
PSA C4-207*308 1.6 16v (120*150cv)
°°°°C5-206*307*807 2.0 16v (136cv)
°°°°C5*C8-407*607 V6 3.0 24v (211cv)
°°°°C2*C3*Xara-206*307 HDI 1.4 (68cv)
°°°°C5*Xantia-307*406 HDI 2.0 (109cv)
°°°°C4*C5-307*407 HDI 2.0 16v (136cv)
RENAULT Clio RS 2.0 16v (197cv)
°°°°°°°°Clio V6 3.0 24v (226cv)
°°°°°°°°Megane 2.0 16v (225cv)
°°°°°°°°Clio*Megane*Scenic dCi 1.5 (65cv*82cv*106cv)
°°°°°°°°Espace dCi 2.0 16v (175cv)
SAAB 9-3 1.8 Sport Sedan 2.0 16v (150cv)
°°°°°Aero 9-5 2.3 16v (260cv)
°°°°°Aero 9-3 V6 2.8 (255cv)
°°°°°9-3 TTiD 1.9 16v biturbo (180cv)
SMART Passion*Pulse 1.0 (84cv)(No lim. Velocità)
°°°°°°Brabus 1.0 (98cv)(No lim. Velocità)
°°°°°°Passion*Pulse*Pure CDI 0.8 (54cv)
SSANGYONG Kyron Xdi 2.0 (141cv)
°°°°°°°°°°Rexton Xdi 2.7 5c 20v (165cv)
°°°°°°°Impreza STI 2.5 16v Turbo (280cv)
SUZUKI Swift DDiS 1.3 16v (69cv)
°°°°°°°Grand Vitara DDiS 1.9 (129cv)
TOYOTA Avensis*Auris*Rav4*Verso D-4D 2.2 16v (177cv)
°°°°°°°Land Cruiser D-4D 3.0 (173cv)
°°°°°°°Land Cruiser 100 TD 4.2 (204cv)
VOLKSWAGEN Golf*Passat*Touran FSI 1.6 16v
°°°°°°°°°°°Eos*Golf*Jetta*Scirocco*Octavia TSi 1,4 16v (122cv)
°°°°°°°°°°°Golf TSi 1.4 16v (140cv)
°°°°°°°°°°°Eos*Golf*Scirocco TSi 1.4 16v (160cv)
°°°°°°°°°°°Golf GTI TSi 2.0 16v (211cv) Step 1/2
°°°°°°°°°°°Golf R TSi 2.0 16v (270cv) Step 1/2
°°°°°°°°°°°Fox*Polo TDI 1.4 (69cv)
°°°°°°°°°°°Eos*Golf*Jet*Pas*Scir*Shar*Tigu*Tour TDI 2.0 16v (140cv)
°°°°°°°°°°°Passat*Tiguan*Touran TDI 2.0 16v (170cv)
°°°°°°°°°°°Touareg TDI V10 5.0 (313cv) (No lim velocità)
VOLVO S40*V50 D 2.0 16v (136cv)
°°°°°°S80*V70*XC60*XC70 D5 2.4 20v Biturbo (205cv)

Data ultimo aggiornamento 08/07/2010
Aggiornato da castelli